top of page
HOME
NRA STANDINGS
2023 SCHEDULE
NEWS
MEMBERS
BECOME A MEMBER
COMMITTEE RESOURCES
SPONSORS
CRISIS FUND
NRA ARCHIVES
CONTACT
MORE
Use tab to navigate through the menu items.
YEAR END RESULTS
1960-2021
Year End Champions
Top 4 Year End Standings
PAST RODEO RESULTS
(BY YEAR)
RODEO RESULTS
BY YEAR
2011
2012
2013
2014
2015
2016
2017
2020
2018
2021
2019
2022
NRA NEWSLETTERS
DEC | 1978
NOV - DEC | 1980
DECEMBER | 1983
MAR | 1979
MARCH | 1981
JULY | 1982
JANUARY | 1984
APR | 1979
APRIL | 1981
JULY - AUG | 1982
MARCH | 1984
MAY | 1979
JUNE | 1979
MAY - JUNE | 1981
SEPTEMBER | 1982
APRIL | 1984
JULY | 1981
OCTOBER | 1982
MAY - JUNE | 1984
SEPT - OCT | 1979
AUGUST | 1981
DECEMBER | 1982
JULY | 1984
NOV - DEC | 1979
SEPTEMBER | 1981
JANUARY | 1983
AUGUST | 1984
MARCH | 1980
FALL | 1981
MARCH | 1983
OCTOBER | 1984
SEPT - OCT | 1986
APRIL - MAY | 1980
JANUARY | 1982
APRIL| 1983
DECEMBER | 1984
JULY | 1986
JUNE | 1980
MAR - APR | 1982
MAY - JUNE | 1983
MARCH | 1985
AUGUST | 1980
MAY | 1982
AUGUST | 1983
APRIL - MAY | 1985
SEPT - OCT | 1986
JUNE | 1982
SEPT - OCT | 1980
SEPTEMBER | 1983
JUNE | 1985
DECEMBER | 1986
JULY | 1985
AUGUST | 1985
SEPTEMBER | 1985
OCTOBER | 1985
DECEMBER | 1985
MARCH | 1986
APRIL - MAY | 1986
AUGUST | 1986
MARCH | 1987
MAY | 1987
JUNE | 1987
JULY - AUG | 1987
SEPT - OCT | 1987
DECEMBER | 1987
MARCH | 1988
MAY | 1988
JUNE | 1988
JULY - AUG | 1988
OCTOBER | 1988
DECEMBER | 1988
MARCH | 1989
MAY | 1989
JUNE | 1989
JULY | 1989
AUGUST | 1989
NOVEMBER | 1989
MARCH | 1990
MAY | 1990
JUNE | 1990
JULY - AUG | 1990
AUG - SEPT | 1990
OCTOBER | 1990
DECEMBER | 1990
MAR - APR | 1991
MAY | 1991
JUNE - JULY | 1991
JULY - AUG | 1991
AUG - SEPT | 1991
OCTOBER | 1991
DECEMBER | 1991
MARCH | 1992
MAY | 1992
JUNE | 1992
JULY | 1992
AUGUST | 1992
SEPTEMBER | 1992
OCTOBER | 1992
DECEMBER | 1992
MARCH | 1993
MAY | 1993
JULY | 1993
AUGUST | 1993
SEPT - OCT | 1993
DECEMBER | 1993
MARCH | 1994
MAY | 1994
JUNE | 1994
JULY | 1994
JUNE | 1985
bottom of page