top of page

2025 Results
Place | Name | Score / Time | Money Sort | Event Name | Rodeo Name |
---|---|---|---|---|---|
1 | Becky Fuson | 17.75 | $940.94 | Ladies Barrel Racing | 2025 CONRAD RESULTS |
1 | Trey Knight | 61 | $250.24 | Saddle Bronc Riding | 2025 POPLAR RESULTS |
1 | Easton Diegel | 3.1 | $112.80 | Jr Breakaway Roping | 2025 CULBERTSON RESULTS |
1 | Jade Schmidt & Casey Bird | 7.6 | $773.62 | Team Roping | 2025 CONRAD RESULTS |
1 | Owen Monfeldt | 58 | $727.09 | Bull Riding | 2025 WILSALL RESULTS |
1 | Sherrick Sanborn | 9.5 | $528.28 | Tie Down Roping | 2025 WILSALL RESULTS |
1 | Caden Fitzpatrick | 76 | $878.90 | Bull Riding | 2025 GARDINER RESULTS |
1 | Chaney Akin | 16.4 | $201.60 | Jr Barrel Racing | 2025 GARDINER RESULTS |
1 | Stockton Bird | 5.2 | $163.20 | Jr Breakaway Roping | 2025 CONRAD RESULTS |
1 | Garrett Varilek | 81 | $751.06 | Saddle Bronc Riding | 2025 BOZEMAN RESULTS |
1 | Trey Knight | 55 | $404.80 | Saddle Bronc Riding | 2025 CULBERTSON RESULTS |
1 | Grant Kiechler | 6 | $530.16 | Steer Wrestling | 2025 BOZEMAN RESULTS |
1 | Sophia Neill | 18.19 | $153.60 | Jr Barrel Racing | 2025 CONRAD RESULTS |
1 | Ryder Gaasch | 5.6 | $428.64 | Steer Wrestling | 2025 GARDINER RESULTS |
1 | Ashlin Spitzer | 2.1 | $969.89 | Ladies Breakaway | 2025 WILSALL RESULTS |
1 | Mitch Detton | 5.3 | $532.04 | Steer Wrestling | 2025 CONRAD RESULTS |
1 | Sid Sorge & Tanner Sorge | 6 | $767.04 | Team Roping | 2025 WILSALL RESULTS |
1 | Taten Erickson | 11.2 | $689.96 | Tie Down Roping | 2025 CONRAD RESULTS |
1 | Heather Crowley | 17.48 | $437.92 | Ladies Barrel Racing | 2025 CULBERTSON RESULTS |
1 | Trevar McAllister | 75 | $705.00 | Bareback Riding | 2025 GARDINER RESULTS |
1 | Miles Kobold & Matt Schieck | 5.9 | $609.12 | Team Roping | 2025 GARDINER RESULTS |
1 | Kelly Murnion | 66 | $316.48 | Bareback Riding | 2025 CULBERTSON RESULTS |
1 | Dillon Johnson & Colten Fisher | 6.2 | $1,222.47 | Team Roping | 2025 BOZEMAN RESULTS |
1 | Casey Collins | 6 | $392.92 | Steer Wrestling | 2025 WILSALL RESULTS |
1 | Bentz Bolich | 3.4 | $192.00 | Jr Breakaway Roping | 2025 GARDINER RESULTS |
1 | Kelly Murnion | 73 | $358.80 | Bull Riding | 2025 CULBERTSON RESULTS |
1 | Quincey Langan | 16.35 | $84.60 | Jr Barrel Racing | 2025 POPLAR RESULTS |
1 | Kelly Murnion | 72 | $200.56 | Bull Riding | 2025 POPLAR RESULTS |
1 | Brooklin Baukol | 17.88 | $1,176.50 | Ladies Barrel Racing | 2025 BOZEMAN RESULTS |
1 | Shaylee Wahl | 2.4 | $475.46 | Ladies Breakaway | 2025 POPLAR RESULTS |
1 | Sylvia Eash | 17.87 | $211.20 | Jr Barrel Racing | 2025 BOZEMAN RESULTS |
1 | Brand Morgan | 83 | $886.89 | Saddle Bronc Riding | 2025 GARDINER RESULTS |
1 | Quincey Langan | 18.84 | $112.80 | Jr Barrel Racing | 2025 CULBERTSON RESULTS |
1 | Charley Yeager | 2.1 | $860.05 | Ladies Breakaway | 2025 CONRAD RESULTS |
1 | Sophia Neill | 18.18 | $211.20 | Jr Barrel Racing | 2025 WILSALL RESULTS |
1 | Leighton LaFromboise | 81 | $535.80 | Bareback Riding | 2025 WILSALL RESULTS |
1 | Kyla Burchard | 2 | $550.53 | Ladies Breakaway | 2025 CULBERTSON RESULTS |
1 | Chalee Harms | 15.99 | $972.44 | Ladies Barrel Racing | 2025 POPLAR RESULTS |
1 | Trevar McAllister | 78 | $648.60 | Bareback Riding | 2025 CONRAD RESULTS |
1 | Cole Wagner | 84 | $789.60 | Bull Riding | 2025 CONRAD RESULTS |
1 | Molly Salmond | 17.96 | $843.56 | Ladies Barrel Racing | 2025 WILSALL RESULTS |
1 | Trevar McAllister | 76 | $601.60 | Bareback Riding | 2025 BOZEMAN RESULTS |
1 | Seth Sinclair | 4.3 | $182.40 | Jr Breakaway Roping | 2025 WILSALL RESULTS |
1 | Jade Gardner | 11.4 | $564.00 | Tie Down Roping | 2025 GARDINER RESULTS |
1 | Jack Cornwell | 7.6 | $228.16 | Steer Wrestling | 2025 POPLAR RESULTS |
1 | Jesse Benson & Chris Barthelmess | 8.2 | $625.60 | Team Roping | 2025 POPLAR RESULTS |
1 | Lauren Youngquist | 3.4 | $103.40 | Jr Breakaway Roping | 2025 POPLAR RESULTS |
1 | Jade Gardner | 10.4 | $719.10 | Tie Down Roping | 2025 BOZEMAN RESULTS |
1 | Andrew Evjene | 76 | $733.20 | Saddle Bronc Riding | 2025 CONRAD RESULTS |
1 | Mesa Radue | 2.5 | $866.87 | Ladies Breakaway | 2025 GARDINER RESULTS |
1 | Jack Cornwell | 17.3 | $228.16 | Steer Wrestling | 2025 CULBERTSON RESULTS |
1 | Bailey Bench | 81 | $719.10 | Saddle Bronc Riding | 2025 WILSALL RESULTS |
1 | Madison Veitch | 15.91 | $686.95 | Ladies Barrel Racing | 2025 GARDINER RESULTS |
1 | Trent Panasuk & Michael Manzanares | 7.9 | $791.20 | Team Roping | 2025 CULBERTSON RESULTS |
1 | Kelly Murnion | 66 | $206.08 | Bareback Riding | 2025 POPLAR RESULTS |
2 | Shawn Bird & Sam Levine | 7.8 | $580.22 | Team Roping | 2025 CONRAD RESULTS |
2 | Craig Bagnell | 12 | $423.00 | Tie Down Roping | 2025 GARDINER RESULTS |
2 | Leddy Larson | 4.9 | $77.55 | Jr Breakaway Roping | 2025 POPLAR RESULTS |
2 | Alicia Bird | 2.2 | $711.77 | Ladies Breakaway | 2025 CONRAD RESULTS |
2 | Lauren Youngquist | 3.4 | $84.60 | Jr Breakaway Roping | 2025 CULBERTSON RESULTS |
2 | Ty Kittson & Cody McCabe | 8.7 | $469.20 | Team Roping | 2025 POPLAR RESULTS |
2 | Rhett Billington | 7.3 | $122.40 | Jr Breakaway Roping | 2025 CONRAD RESULTS |
2 | Yvette Vega | 17.98 | $772.92 | Ladies Barrel Racing | 2025 CONRAD RESULTS |
2 | Lisa Warfield | 16.11 | $568.51 | Ladies Barrel Racing | 2025 GARDINER RESULTS |
2 | Chalee Harms | 18.22 | $334.88 | Ladies Barrel Racing | 2025 CULBERTSON RESULTS |
2 | Judd Applegate | 78 | $574.34 | Saddle Bronc Riding | 2025 BOZEMAN RESULTS |
2 | JR Winter & Shane Bessette | 8.5 | $593.40 | Team Roping | 2025 CULBERTSON RESULTS |
2 | Chaney Akin | 18.56 | $158.40 | Jr Barrel Racing | 2025 WILSALL RESULTS |
2 | Caden Fitzpatrick | 80 | $592.20 | Bull Riding | 2025 CONRAD RESULTS |
2 | Sylvia Eash | 18.21 | $115.20 | Jr Barrel Racing | 2025 CONRAD RESULTS |
2 | Zoie Burns | 19.51 | $84.60 | Jr Barrel Racing | 2025 CULBERTSON RESULTS |
2 | Ryder Gaasch | 10.5 | $549.90 | Tie Down Roping | 2025 BOZEMAN RESULTS |
2 | Taten Erickson | 6.2 | $399.03 | Steer Wrestling | 2025 CONRAD RESULTS |
2 | Lisa Warfield | 17.9 | $966.41 | Ladies Barrel Racing | 2025 BOZEMAN RESULTS |
2 | Joseph O'Connell | 52 | $303.60 | Saddle Bronc Riding | 2025 CULBERTSON RESULTS |
2 | Quinnn McQueary | 10.4 | $396.21 | Tie Down Roping | 2025 WILSALL RESULTS |
2 | Chalee Harms | 2.1 | $420.99 | Ladies Breakaway | 2025 CULBERTSON RESULTS |
2 | Justus Peterson | 8.3 | $397.62 | Steer Wrestling | 2025 BOZEMAN RESULTS |
2 | Shawn Bird & Sam Levine | 8.3 | $586.56 | Team Roping | 2025 WILSALL RESULTS |
2 | Jason Colclough | 66 | $549.90 | Saddle Bronc Riding | 2025 CONRAD RESULTS |
2 | Weston Hersel | 12 | $517.47 | Tie Down Roping | 2025 CONRAD RESULTS |
2 | Sarai Berg | 2.5 | $796.70 | Ladies Breakaway | 2025 WILSALL RESULTS |
2 | Chaney Akin | 18.22 | $158.40 | Jr Barrel Racing | 2025 BOZEMAN RESULTS |
2 | Jessica Bagnell | 18.08 | $692.92 | Ladies Barrel Racing | 2025 WILSALL RESULTS |
2 | Trey Knight | 22.4 | $171.12 | Steer Wrestling | 2025 POPLAR RESULTS |
2 | Leighton LaFromboise | 71 | $451.20 | Bareback Riding | 2025 BOZEMAN RESULTS |
2 | Jill Ferdina | 16.18 | $798.79 | Ladies Barrel Racing | 2025 POPLAR RESULTS |
2 | Seth Sinclair | 12.1 | $144.00 | Jr Breakaway Roping | 2025 GARDINER RESULTS |
2 | Azreal Lara | 65 | $401.85 | Bareback Riding | 2025 WILSALL RESULTS |
2 | Radley Day & Kyler Day | 6.4 | $934.83 | Team Roping | 2025 BOZEMAN RESULTS |
2 | Parker Mothershead | 80 | $549.90 | Saddle Bronc Riding | 2025 WILSALL RESULTS |
2 | Zoey Bruyer | 4.4 | $136.80 | Jr Breakaway Roping | 2025 WILSALL RESULTS |
2 | Justus Peterson | 32.7 | $294.69 | Steer Wrestling | 2025 WILSALL RESULTS |
2 | Mya Dailey | 17 | $151.20 | Jr Barrel Racing | 2025 GARDINER RESULTS |
2 | Andrew Evjene | 79 | $678.21 | Saddle Bronc Riding | 2025 GARDINER RESULTS |
2 | Tatum Hansen | 5.8 | $321.48 | Steer Wrestling | 2025 GARDINER RESULTS |
2 | Blaire Billingsley | 17.26 | $63.45 | Jr Barrel Racing | 2025 POPLAR RESULTS |
2 | Shawn Cartwright & Mike Cartwright | 6.3 | $456.84 | Team Roping | 2025 GARDINER RESULTS |
2 | Leighton LaFromoise | 73 | $528.75 | Bareback Riding | 2025 GARDINER RESULTS |
3 | Julie Brown | 18.26 | $257.60 | Ladies Barrel Racing | 2025 CULBERTSON RESULTS |
3 | Madison Neill | 17.05 | $100.80 | Jr Barrel Racing | 2025 GARDINER RESULTS |
3 | Dalton May | 63 | $352.50 | Bareback Riding | 2025 GARDINER RESULTS |
3 | William Barnett | 70 | $300.80 | Bareback Riding | 2025 BOZEMAN RESULTS |
3 | Blaire Billingsley | 20.07 | $56.40 | Jr Barrel Racing | 2025 CULBERTSON RESULTS |
3 | Chad Turner & Zach Schweigert | 9 | $719.10 | Team Roping | 2025 BOZEMAN RESULTS |
3 | Junior Calf Boss Ribs | 77 | $521.70 | Saddle Bronc Riding | 2025 GARDINER RESULTS |
3 | Bentz Bolich | 4.8 | $91.20 | Jr Breakaway Roping | 2025 WILSALL RESULTS |
3 | Sherrick Sanborn | 13.5 | $344.98 | Tie Down Roping | 2025 CONRAD RESULTS |
3 | Kobe Whitford | 77 | $394.80 | Bull Riding | 2025 CONRAD RESULTS |
3 | Grant Keishler | 8.3 | $266.02 | Steer Wrestling | 2025 CONRAD RESULTS |
3 | Leddy Larson | 17.4 | $42.30 | Jr Barrel Racing | 2025 POPLAR RESULTS |
3 | Brittney Sporer | 16.18 | $450.07 | Ladies Barrel Racing | 2025 GARDINER RESULTS |
3 | Logan Nordlund & Cade Helvik | 15.4 | $395.60 | Team Roping | 2025 CULBERTSON RESULTS |
3 | Klay Duran & Kadyn Duran | 9.2 | $386.81 | Team Roping | 2025 CONRAD RESULTS |
3 | Aden Zoanni | 12.7 | $334.88 | Tie Down Roping | 2025 CULBERTSON RESULTS |
3 | Chalee Harms | 3 | $563.48 | Ladies Breakaway | 2025 CONRAD RESULTS |
3 | Justin Whiteman | 77 | $423.00 | Saddle Bronc Riding | 2025 WILSALL RESULTS |
3 | TJ Sigman | 6.1 | $214.32 | Steer Wrestling | 2025 GARDINER RESULTS |
3 | Camilo Rios | 12.4 | $282.00 | Tie Down Roping | 2025 GARDINER RESULTS |
3 | Kayla Stephens | 2.2 | $766.48 | Ladies Breakaway | 2025 BOZEMAN RESULTS |
3 | Rylee Ogren | 12.6 | $96.00 | Jr Breakaway Roping | 2025 GARDINER RESULTS |
3 | Seth Sinclair | 3 | $115.20 | Jr Breakaway Roping | 2025 BOZEMAN RESULTS |
3 | Quinn McQueary | 10.7 | $423.00 | Tie Down Roping | 2025 BOZEMAN RESULTS |
3 | Quincey Langan | 5.1 | $51.70 | Jr Breakaway Roping | 2025 POPLAR RESULTS |
3 | Dustin Datisman & Shane Sorden | 8.6 | $451.20 | Team Roping | 2025 WILSALL RESULTS |
3 | Jade Schmidt & Casey Bird | 10.5 | $304.56 | Team Roping | 2025 GARDINER RESULTS |
3 | Justin Whiteman | 77 | $441.80 | Saddle Bronc Riding | 2025 BOZEMAN RESULTS |
3 | Paisley Kruse | 18.31 | $105.60 | Jr Barrel Racing | 2025 BOZEMAN RESULTS |
3 | Trey Knight & Tryan Knight | 10.2 | $312.80 | Team Roping | 2025 POPLAR RESULTS |
3 | Weston Hersel | 11.7 | $264.14 | Tie Down Roping | 2025 WILSALL RESULTS |
3 | Cydnee Harrell | 18.83 | $76.80 | Jr Barrel Racing | 2025 CONRAD RESULTS |
3 | Zoey Bruyer | 3.6 | $56.40 | Jr Breakaway Roping | 2025 CULBERTSON RESULTS |
3 | Bailey Billingsley | 2.6 | $323.84 | Ladies Breakaway | 2025 CULBERTSON RESULTS |
3 | Heather Crowley | 16.27 | $625.14 | Ladies Barrel Racing | 2025 POPLAR RESULTS |
3 | Jessica Bagnell | 18.09 | $604.89 | Ladies Barrel Racing | 2025 CONRAD RESULTS |
3 | Tye Brown | 17.96 | $756.32 | Ladies Barrel Racing | 2025 BOZEMAN RESULTS |
3 | Austyn Rask | 19.3 | $105.60 | Jr Barrel Racing | 2025 WILSALL RESULTS |
3 | Logan Beattie | 8.8 | $265.08 | Steer Wrestling | 2025 BOZEMAN RESULTS |
4 | Karli McGowan | 18.36 | $167.44 | Ladies Barrel Racing | 2025 CULBERTSON RESULTS |
4 | Paisley Kruse | 18.84 | $38.40 | Jr Barrel Racing | 2025 CONRAD RESULTS |
4 | Julie Brown | 16.2 | $331.63 | Ladies Barrel Racing | 2025 GARDINER RESULTS |
4 | John Holland | 5.6 | $45.60 | Jr Breakaway Roping | 2025 GARDINER RESULTS |
4 | Mya Dailey | 19.67 | $52.80 | Jr Barrel Racing | 2025 WILSALL RESULTS |
4 | Cade Holladay & Wyatt Schearer | 13 | $152.28 | Team Roping | 2025 GARDINER RESULTS |
4 | Colton Haase | 76 | $274.95 | Saddle Bronc Riding | 2025 WILSALL RESULTS |
4 | Teagen Arnold | 14.5 | $132.07 | Tie Down Roping | 2025 WILSALL RESULTS |
4 | Ryder Gaasch | 14.4 | $141.00 | Tie Down Roping | 2025 GARDINER RESULTS |
4 | Justus Peterson | 11.3 | $133.01 | Steer Wrestling | 2025 CONRAD RESULTS |
4 | Josh Barnett & Tyler Barnett | 9.5 | $467.42 | Team Roping | 2025 BOZEMAN RESULTS |
4 | John Holland | 5.6 | $45.60 | Jr Breakaway Roping | 2025 WILSALL RESULTS |
4 | Hailey Wold | 5.6 | $210.50 | Ladies Breakaway | 2025 CULBERTSON RESULTS |
4 | Tuff Berg | 12.9 | $48.00 | Jr Breakaway Roping | 2025 GARDINER RESULTS |
4 | Paityn Kirn | 18.78 | $21.15 | Jr Barrel Racing | 2025 POPLAR RESULTS |
4 | Emma Youngquist | 4 | $28.20 | Jr Breakaway Roping | 2025 CULBERTSON RESULTS |
4 | Julie Brown | 16.46 | $451.49 | Ladies Barrel Racing | 2025 POPLAR RESULTS |
4 | Drew Ellingson | 13.3 | $167.44 | Tie Down Roping | 2025 CULBERTSON RESULTS |
4 | Murphy Gaasch | 3.3 | $415.20 | Ladies Breakaway | 2025 CONRAD RESULTS |
4 | Teagan Antos | 20.22 | $28.20 | Jr Barrel Racing | 2025 CULBERTSON RESULTS |
4 | Caleb O'Shea | 75 | $197.40 | Bull Riding | 2025 CONRAD RESULTS |
4 | Quincey Langan | 18.47 | $52.80 | Jr Barrel Racing | 2025 BOZEMAN RESULTS |
4 | Emma Youngquist | 6.9 | $25.85 | Jr Breakaway Roping | 2025 POPLAR RESULTS |
4 | Logan Smith | 11.1 | $274.95 | Tie Down Roping | 2025 BOZEMAN RESULTS |
4 | Cooper Haefs | 60 | $176.25 | Bareback Riding | 2025 GARDINER RESULTS |
4 | Milee Dailey | 17.99 | $546.23 | Ladies Barrel Racing | 2025 BOZEMAN RESULTS |
4 | Jim Johnson & Dillon Payne | 12.5 | $293.28 | Team Roping | 2025 WILSALL RESULTS |
4 | Pete White & Colt Stonehocker | 11.7 | $193.41 | Team Roping | 2025 CONRAD RESULTS |
4 | Torrie Eiker | 3 | $181.79 | Ladies Breakaway | 2025 POPLAR RESULTS |
4 | Shayne Bishop & John Graham | 11.1 | $156.40 | Team Roping | 2025 POPLAR RESULTS |
4 | Dalton May | 75 | $162.15 | Bareback Riding | 2025 CONRAD RESULTS |
4 | Rafe Spring | 12.4 | $132.54 | Steer Wrestling | 2025 BOZEMAN RESULTS |
4 | Reno Ward | 6.9 | $107.16 | Steer Wrestling | 2025 GARDINER RESULTS |
4 | Kim Wermling | 18.1 | $436.87 | Ladies Barrel Racing | 2025 CONRAD RESULTS |
4 | Brooks Bolich | 3.3 | $57.60 | Jr Breakaway Roping | 2025 BOZEMAN RESULTS |
4 | Carson Stevenson | 16.1 | $172.49 | Tie Down Roping | 2025 CONRAD RESULTS |
5 | RoyAnn Wolfe | 16.32 | $213.19 | Ladies Barrel Racing | 2025 GARDINER RESULTS |
5 | Kolby Kittson | 66 | $148.05 | Saddle Bronc Riding | 2025 WILSALL RESULTS |
5 | Carson Young | 66 | $164.50 | Bull Riding | 2025 BOZEMAN RESULTS |
5 | Jill Ferdina | 18.83 | $90.16 | Ladies Barrel Racing | 2025 CULBERTSON RESULTS |
5 | Tye Brown | 16.47 | $277.84 | Ladies Barrel Racing | 2025 POPLAR RESULTS |
5 | Celie Rogers | 18.13 | $268.84 | Ladies Barrel Racing | 2025 CONRAD RESULTS |
5 | Casey Wagner | 18.22 | $241.02 | Ladies Barrel Racing | 2025 WILSALL RESULTS |
5 | Mesa Allen | 3.1 | $269.03 | Ladies Breakaway | 2025 GARDINER RESULTS |
5 | Lauren Youngquist | 12.3 | $97.89 | Ladies Breakaway | 2025 POPLAR RESULTS |
5 | Weston Zupan & Ryan Ferguson | 13 | $157.92 | Team Roping | 2025 WILSALL RESULTS |
5 | Brooke Billingsley | 12 | $113.34 | Ladies Breakaway | 2025 CULBERTSON RESULTS |
5 | Pacen Buller | 11.9 | $148.05 | Tie Down Roping | 2025 BOZEMAN RESULTS |
5 | Mesa Radue | 18.12 | $336.14 | Ladies Barrel Racing | 2025 BOZEMAN RESULTS |
5 | Michaela McCormick | 3.5 | $266.91 | Ladies Breakaway | 2025 CONRAD RESULTS |
6 | Brittany Sporer | 18.26 | $150.64 | Ladies Barrel Racing | 2025 WILSALL RESULTS |
6 | Katie Marcenko | 16.52 | $173.65 | Ladies Barrel Racing | 2025 POPLAR RESULTS |
6 | Alexis McDonald | 18.13 | $210.09 | Ladies Barrel Racing | 2025 BOZEMAN RESULTS |
6 | Annie Sorge | 16.38 | $118.44 | Ladies Barrel Racing | 2025 GARDINER RESULTS |
6 | Milee Dailey | 3.4 | $149.46 | Ladies Breakaway | 2025 GARDINER RESULTS |
7 | Milee Daily | 18.28 | $90.38 | Ladies Barrel Racing | 2025 WILSALL RESULTS |
7 | Brooklin Baukol | 2.9 | $103.92 | Ladies Breakaway | 2025 WILSALL RESULTS |
7 | Jessica Bagnell | 18.2 | $126.05 | Ladies Barrel Racing | 2025 BOZEMAN RESULTS |
7 | Quincey Langan | 16.69 | $104.19 | Ladies Barrel Racing | 2025 POPLAR RESULTS |
8 | Brittney Sporer | 18.23 | $84.04 | Ladies Barrel Racing | 2025 BOZEMAN RESULTS |
8 | Ashley Koenig | 3 | $34.64 | Ladies Breakaway | 2025 WILSALL RESULTS |
8 | Katie Crowley | 16.97 | $69.46 | Ladies Barrel Racing | 2025 POPLAR RESULTS |
bottom of page