top of page

2025 Results
Place | Name | Score / Time | Money Won | Event Name | Rodeo Name |
---|---|---|---|---|---|
1 | Trevar McAllister | 78 | $648.60 | Bareback Riding | 2025 CONRAD RODEO RESULTS |
2 | Trapper McAllister | 76 | $486.45 | Bareback Riding | 2025 CONRAD RODEO RESULTS |
3 | Tucker Zingg | 75 | $243.23 | Bareback Riding | 2025 CONRAD RODEO RESULTS |
3 | Dalton May | 75 | $243.23 | Bareback Riding | 2025 CONRAD RODEO RESULTS |
1 | Andrew Evjene | 76 | $733.20 | Saddle Bronc Riding | 2025 CONRAD RODEO RESULTS |
2 | Jason Colclough | 66 | $549.90 | Saddle Bronc Riding | 2025 CONRAD RODEO RESULTS |
1 | Cole Wagner | 84 | $789.60 | Bull Riding | 2025 CONRAD RODEO RESULTS |
2 | Caden Fitzpatrick | 80 | $592.20 | Bull Riding | 2025 CONRAD RODEO RESULTS |
3 | Kobe Whitford | 77 | $394.80 | Bull Riding | 2025 CONRAD RODEO RESULTS |
4 | Caleb O'Shea | 75 | $197.40 | Bull Riding | 2025 CONRAD RODEO RESULTS |
1 | Mitch Detton | 5.3 | $532.04 | Steer Wrestling | 2025 CONRAD RODEO RESULTS |
2 | Taten Erickson | 6.2 | $399.03 | Steer Wrestling | 2025 CONRAD RODEO RESULTS |
3 | Justus Peterson | 8.3 | $266.02 | Steer Wrestling | 2025 CONRAD RODEO RESULTS |
4 | Grant Keishler | 11.3 | $133.01 | Steer Wrestling | 2025 CONRAD RODEO RESULTS |
1 | Taten Erickson | 11.2 | $689.96 | Tie Down Roping | 2025 CONRAD RODEO RESULTS |
2 | Weston Hersel | 12 | $517.47 | Tie Down Roping | 2025 CONRAD RODEO RESULTS |
3 | Sherrick Sanborn | 13.5 | $344.98 | Tie Down Roping | 2025 CONRAD RODEO RESULTS |
4 | Carson Stevenson | 16.1 | $172.49 | Tie Down Roping | 2025 CONRAD RODEO RESULTS |
1 | Jade Schmidt & Casey Bird | 7.6 | $773.62 | Team Roping | 2025 CONRAD RODEO RESULTS |
2 | Shawn Bird & Sam Levine | 7.8 | $580.22 | Team Roping | 2025 CONRAD RODEO RESULTS |
3 | Klay Duran & Kadyn Duran | 9.2 | $386.81 | Team Roping | 2025 CONRAD RODEO RESULTS |
4 | Pete White & Colt Stonehocker | 11.7 | $193.41 | Team Roping | 2025 CONRAD RODEO RESULTS |
1 | Becky Fuson | 17.75 | $940.94 | Ladies Barrel Racing | 2025 CONRAD RODEO RESULTS |
2 | Yvette Vega | 17.98 | $772.92 | Ladies Barrel Racing | 2025 CONRAD RODEO RESULTS |
3 | Jessica Bagnell | 18.09 | $604.89 | Ladies Barrel Racing | 2025 CONRAD RODEO RESULTS |
4 | Kim Wermling | 18.1 | $436.87 | Ladies Barrel Racing | 2025 CONRAD RODEO RESULTS |
5 | Celie Rogers | 18.13 | $268.84 | Ladies Barrel Racing | 2025 CONRAD RODEO RESULTS |
6\7 | Milee Dailey | 18.14 | $134.42 | Ladies Barrel Racing | 2025 CONRAD RODEO RESULTS |
6\7 | Lindsay Kruse | 18.14 | $134.42 | Ladies Barrel Racing | 2025 CONRAD RODEO RESULTS |
8 | Tye Brown | 18.17 | $67.21 | Ladies Barrel Racing | 2025 CONRAD RODEO RESULTS |
1 | Charley Yeager | 2.1 | $860.05 | Ladies Breakaway | 2025 CONRAD RODEO RESULTS |
2 | Alicia Bird | 2.2 | $711.77 | Ladies Breakaway | 2025 CONRAD RODEO RESULTS |
3 | Chalee Harms | 3 | $563.48 | Ladies Breakaway | 2025 CONRAD RODEO RESULTS |
4 | Murphy Gaasch | 3.3 | $415.20 | Ladies Breakaway | 2025 CONRAD RODEO RESULTS |
5 | Michaela McCormick | 3.5 | $266.91 | Ladies Breakaway | 2025 CONRAD RODEO RESULTS |
6 split | Shanda Armstrong | 3.7 | $74.14 | Ladies Breakaway | 2025 CONRAD RODEO RESULTS |
6 split | Sarai Berg | 3.7 | $74.14 | Ladies Breakaway | 2025 CONRAD RODEO RESULTS |
1 | Sophia Neill | 18.19 | $153.60 | Jr Barrel Racing | 2025 CONRAD RODEO RESULTS |
2 | Sylvia Eash | 18.21 | $115.20 | Jr Barrel Racing | 2025 CONRAD RODEO RESULTS |
3 | Cydnee Harrell | 18.83 | $76.80 | Jr Barrel Racing | 2025 CONRAD RODEO RESULTS |
4 | Paisley Kruse | 18.84 | $38.40 | Jr Barrel Racing | 2025 CONRAD RODEO RESULTS |
1 | Stockton Bird | 5.2 | $163.20 | Jr Breakaway Roping | 2025 CONRAD RODEO RESULTS |
2 | Rhett Billington | 7.3 | $122.40 | Jr Breakaway Roping | 2025 CONRAD RODEO RESULTS |
bottom of page